TLD Specifications
With VircitHost, you have the option to choose from more than 50 distinct TLDs for your web site and even have .academy domain for just €35.75 with a hosting packages account. Find out more about the different TLDs that we, at VircitHost, have for you.
TLD Information
VircitHost offers you a considerable collection of common and country–specific top–level domain name extensions to choose between! Considering TLDs differ when it comes to registration period and supported functions, it’s recommended to pay a visit to our TLD information table before you actually register your domain. It does demonstrate: if a TLD could be secured to stop unsolicited transfers, when it can be sent to another registrar, when you can revise the Whois details, whether or not it’s possible to permit WHOIS Privacy Protection, and more. For instance, in case the TLD you want to register does not support Whois Privacy Protection, you may have to register a different extension that will allow you to disguise your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €35.75 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.08 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €38.95 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €61.37 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €24.01 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €33.08 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €57.64 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €41.62 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €51.77 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €37.89 |
yes | yes (EPP) | yes | yes | 1-10 years | €26.68 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €57.64 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €57.64 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €33.08 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €32.18 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €21.81 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €19.74 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €28.81 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €20.27 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €26.68 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €38.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €38.95 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €29.88 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €61.37 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €33.08 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €24.54 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €57.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €19.21 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €25.61 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €29.35 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €33.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.28 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €25.61 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €51.77 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €13.47 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.54 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €15.82 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €25.62 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.88 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.86 |
.uk | yes | yes | yes | no | 1-10 years | €9.27 |
.co.uk | yes | yes | yes | no | 1-10 years | €9.27 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €23.46 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €21.87 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.82 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €14.73 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €36.01 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €28.81 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €28.28 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €38.43 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €44.83 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €27.21 |
.co.za | no | yes | yes | no | 1 Year | €18.15 |
.es | no | yes | no | no | 1-5 years | €11.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.02 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €38.73 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €15.48 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €24.55 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €54.43 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €53.46 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.91 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €28.28 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.14 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €11.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.68 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €32.03 |
.ch | no | yes (EPP) | yes | no | 1 Year | €16.37 |
.se | no | yes (EPP) | yes | no | 1-10 years | €24.55 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.73 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.61 |
.co.nz | no | yes | yes | no | 1-10 years | €22.37 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €30.55 |
.gr | no | yes (EPP) | yes | no | 2 years | €30.56 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.74 |
.jp | no | yes | yes | no | 1 Year | €41.46 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.35 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €31.64 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.22 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €66.56 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €29.35 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.01 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €35.76 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €37.89 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €29.35 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €33.08 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €25.10 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €29.89 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.86 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €57.11 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €55.65 |
.org.uk | yes | yes | yes | no | 1-10 years | €9.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €9.27 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €15.82 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €20.19 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.08 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €24.55 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.15 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €22.37 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €22.37 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.15 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.15 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.15 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €37.10 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €37.10 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €12.97 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €38.95 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €30.41 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €28.81 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €24.54 |
Domain Lock - This feature allows you to lock your current domain name so as to hinder any possible endeavours for unauthorized transfer. The registrar lock option isn’t maintained by all TLDs so examine the TLD info table previously to registering your domain.
Quick Domain Transfer - The completed transfer of your domain to our registrar will put a further twelve–month period to the latest expiration date! Before you initiate a transfer, don’t forget to check whether the TLD of your respective domain requires an EPP authorization key. If that’s so, contact your existing registrar prior to the transfer process is started. In contrast to several firms, we don’t impose added rates for domain transfer. You will be charged just the normal registration fee.
Edit Your WHOIS Info - You are able to manage the openly displayed WHOIS information for your domain name anytime!
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you obscure your sensitive information from the public eye as well as replace it with our own data!
The Registration Period - Each TLD goes with its own registration period according to registry’s policy. In general, a widespread domain like .COM can be registered for 1–10 years, whereas a domain like .BE can be purchased for one year only.
Default Registration Period - A large number of the top–level domains (TLDs) offer a minimal registration period of 12 months.
Notes - Here you will see the specific demands for the various TLDs, if there are such.
Compare All Prices
- Compare and contrast the TLDs that we, at VircitHost, provide by end price and supported attributes and then go with the one that suits you best!
- Compare our TLD prices
TLD Details
- VircitHost provides a collection of over 50 TLDs. Find more details on every one TLD and see if they’ve any sort of specific requirements.
Host Your Domains at No Risk
- Any domain name you register with VircitHost will be backed up by having a secure domain hosting service in addition to a 99.9% uptime warranty for your personal websites!
Contact Us
- Have any queries? We’re here available for you. Call us or get in touch with us by online chat and email!